Sr.No Name of Programme Year of Establishment Aided / Self Financed Intake Capacity Selection Annual Fees (In Rs.)
1 B.A.English 1989 Regular 60 Merit of the previous year As per the guidelines of Savitribai Phule Pune University, Pune
2 B.A.Hindi 1989 Regular 60
3 B.A.Marathi 1989 Regular 60
4 B.A.Geography 1989 Self Financed 60
5 B.A.History 1989 Regular 60
6 B.A.Economics 1989 Self Financed 60
7 Political Science(General Course) 1989 Regular 60
8 Psychology(General Course) 1989 Regular 60
9 Sociology(General Course) 1989 Regular 60
10 B.Sc.Chemistry 1991 Regular 60
11 B.Sc.Zoology 2014-15 Self Financed 60
12 B.Sc.Physics 2014-15 Self Financed 60
13 B.Sc.Maths 2014-15 Self Financed 60
14 B.Sc.Botany 1991 Regular 60
15 B.Com. (Specialization in Marketing and Costing) 2008 Self Financed 120
16 B.B.A. (Computer Application) 2009 Self Financed 80
17 M. Sc. Organic Chemistry 2009 Self Financed 24
18 M.A. Hindi 2009 Self Financed 60
19 M.A. English 2012 Self Financed 60
20 M.A. Marathi 2014 Self Financed 60
21 M.Com. 2016 Self Financed 60
22 Research Centre in Organic Chemistry 2012 Self Financed 9
23 Physical Education(Course) 1989 Regular
24 Environmental Science(Course) 2013 Self Financed