• Land Holding : 6.866 Acres
• Total Plot area: 20540 sq.m.
• Total Built up area: 8977.98sq.m.
• Other area under cover:3025.81sq.m.
S.N. | Type of Construction | Built up area in sq.m. | Other area under cover in sq.m. |
---|---|---|---|
1 | Library Building | 1020.75 | -- |
2 | College Building | 1475.91 | -- |
3 | Extension of College Building | 1248.96 | -- |
4 | Administration and Laboratory Building | 1548.56 | -- |
5 | Women's Hostel No.1 | 1000.23 | -- |
6 | Women's Hostel No.2 | 1417.50 | -- |
7 | Women's Hostel No.3 | 699.75 | -- |
8 | Gymkhana | 95.00 | -- |
9 | Guest House | 154.39 | -- |
10 | Mess and Dining Hall | 148.47 | -- |
11 | NSS Room | 11.22 | -- |
12 | Solvent Room (Chemistry) | 11.22 | -- |
13 | Consumer Store | 11.22 | -- |
14 | Museum | 22.44 | -- |
15 | Canteen | 11.14 | -- |
16 | Earn While Learn Scheme Room | 11.22 | -- |
17 | Genset Shade | -- | 26.53 |
18 | Cycle Stand No.1 | -- | 76.65 |
19 | Cycle Stand No.2 | -- | 109.65 |
20 | Open Parking | -- | 109.50 |
21 | Botanic Garden | -- | 2331.91 |
22 | Shade net House | -- | 18.58 |
23 | Water Storage Tank(7000 Ltr.) | -- | 45.36 |
24 | Water Storage Tank(40000 Ltr.) | -- | 104.96 |
25 | Student's Leisure Place | -- | 127.05 |
Total Area | 8977.98 | 3025.81 | |
Grand Total:12003.79 |
Our Information
Useful Links
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara