Sr. No. | Academic Year | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|
1 | Result | 97.4% | 97.63% | 94.34% |
Sr. No. | Academic Year | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|
1 | Result | 94.57% | 73.62% | 80.48% |
Sr. No. | Academic Year | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|
1 | Result | 65% | 62.3% | 61.5% |
Sr. No. | Academic Year | Rank | SE | TE | BE | |||
---|---|---|---|---|---|---|---|---|
Name of the student | % | Name of the student | % | Name of the student | % | |||
1 | 2017-18 | I | KOMAL PHARANDE | 73.5% | JADHAV NIKITA | 73.6% | PHADTARE RAVINA UDDHAV 8th Rank in shivaji University |
80.3% |
II | PRANALI CHAVAN | 72% | GHARGE SAKSHI | 72.9% | KADAM PRATIKSHA LAXMAN | 79.9% | ||
III | SHIVANKUR BHARATI | 68.73% | DISALE AYURI | 70.4% | SHELAR DEVYANI ATUL | 76.8% | ||
2 | 2016-17 | I | JADHAV NIKITA UDAY | 79.3% | PHADTARE RAVINA UDDHAV | 72.6% | JADHAV HINDAVI KISHOR | 77.1% |
II | GHADGE PRATIKSHA BHAGYODAY | 76.4% | KADAM PRATIKSHA L. | 70.6% | MOHITE SHRADDHA SANJAY | 76.3% | ||
III | DISALE MAYURI GORKHNATH | 75.8% | NAYKUDE SWATI ASHOK | 69.5% | PATANKAR POORVA P | 75.8% | ||
3 | 2015-16 | I | SHELAR DEVYANI A. | 59.5% | CHIKANE ATUL J. | 70.9% | GHADGE SHUBHADA SANJAY | 81.8% |
II | PHADTARE RAVINA UDDHAV | 57.1% | GHADGE SOURABH | 70.5% | KATKAR KIRAN VAMAN | 78.5% | ||
III | KADAM PRATIKSHA LAXMAN | 56.4% | JADHAV AVINASH D. | 69.6% | PHADTARE VINAYA SHIVAJI | 77.5% |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara