Boys Hostel Total Intake Capacity: 190 |
Girls Hostel Total Intake Capacity: 55 |
||
---|---|---|---|
Academic Year | Intake | Academic Year | Intake |
First Year | 60 | First Year | 20 |
Second Year | 60 | Second Year | 15 |
Third Year | 35 | Third Year | 10 |
Final Year | 35 | Final Year | 10 |
Particulars | Total Charges |
---|---|
Hostel Charges | Hostel Rent – 15,000/- Total:-18,000/- Security Deposit – 3,000/- |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara