Name of the Faculty | Authors | Title of the paper | Details (Name of the conference or journal /type of the conference or journal, year ) |
---|---|---|---|
Dr. A.B. Tapase | Dr. M.S. Ranadive, Dr. Anand Tapase | Pavement performance evaluation for different combinations of temperature conditions and bituminous mixes | Innovative Infrastructure Solutions, Springer ISBN: 2364 -4184 |
Dr. A.B. Tapase | Dr. M.S. Ranadive, Dr. Anand Tapase | Parameter sensitive analysis of flexible pavement | International Journal of Pavement Research and Technology, Elsevier ISBN: 1996-6814 |
Name of Author | Department | Title of Book/proceeding | Title of chapter | Publisher | Year of publication | ISBN/ ISSN |
---|---|---|---|---|---|---|
Dr. Anand Tapase | Civil Engineering | Springer Series in Geomechanics and Geoengineering | Investigation of Behavioral Aspects of Flexible Pavement under Various Conditions by Finite Element Method. | Springer, Berlin, Heidelberg | 2013 | 978-3-642-32813-8 |
Academic Year | Name of the project | Company Name | Name of the Guide |
---|---|---|---|
2015-16 | Construction of Plastic Road in Ambavde Village (Recycled and Shredded Plastic costing around Rs.12000/-) | Mayur Industry, M.I.D.C, Satara | Dr. A.B. Tapase |
2016-17 | Construction of Plastic Road in Kisanveer Sugar Factory, Bhuinj (Recycled and Shredded Plastic costing around Rs.15000/-) | Mayur Industry, M.I.D.C., Satara | Dr. A.B. Tapase |
2017-18 | Impact Analysis of Jalayukt Shivar Abhiyan as per UMA guidelines | CTARA Department, IIT, Bombay | Dr. A.B. Tapase |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara